Lindelou – SE* Iceblue’s Imperalistic Ignatius BC, född 161024.
HCM scannad normal, PRA fri, PK fri, blodgrupperad normal.
Iceblue’s Imperialistic Ignatius BC, M, LPL n 33, 10/24/16, SE/- | |||
---|---|---|---|
Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0% | Test mate | |||
Sire Gerald BC von Mauze, LPL w 61, DE/DE |
Bonifazius BC von Mauze, LPS w , 3/19/13, DE/DE | Mr.White, HCS w 61, DE/DE | No information in the database |
No information in the database | |||
Adara BC von Mauze, LPL ns 23, 10/17/11, DE/DE | Undercover, HCS ns 22, DE/DE | ||
Jade BC vom Feld, LPL n 32, 9/15/10, DE/DE | |||
Jade BC vom Feld, LPL n 32, 9/15/10, DE/DE | Coomacista Crusader, LPL b 09 32, -/DE | Aswani Paha Sapa, LPL c 09 33, GB/GB | |
Aswani Jo-Lo | |||
Ch BC Ciara vom Feld, LPL n 21 33, DE/DE | Sekani BC Wapasha, LPL d 21 33, 1/29/05 | ||
Paula Vom Feld, OLH n, DE/DE | |||
Dam Iceblue’s Cherubic Cixous BC, LPL f 21 33, 4/28/13, SE/SE |
Anamiacat’s Amazing Hero, LPL d 21 32, 6/29/12, SE/SE | Ägirs Hus BC Leva, LPL d 23, 8/11/11, SE/SE | AquilaAltairral Kahpo, LPL a 22, 3/7/10, AT/SE |
Perm-a-nent Curly Cordelia, LPL f 09 22, 12/18/05, SE/SE | |||
Anamiacat’s Fiona, LPL hs 09 22, 3/31/11, SE/SE | Ägirs Hus BC Ive, LPL ds 09 23, 11/3/09, SE/SE | ||
Krantzkattens Milla, LPL n 33, 3/16/10, SE/SE | |||
Iceblue’s Angelic Arete BC, LPL f 22 33, 7/8/09, SE/SE | Koduko´s Bushido, LPL n, 4/1/08, SE/SE | Shangri-La Felin DeadlyDudley, LPL as 24, 12/11/06, SE/SE | |
Jagnes Castet Candy BC, LPL w 61, 12/1/06, SE/SE | |||
Jagnes Dutch Dream BC, LPL f 21 33, 12/14/06, SE/SE | Butterpaws BC Lil` Jack Frost, LPL w 64, 7/28/05, CA/SE | ||
Perm-a-nent Blonde Bianca, LPL ds 09 24, 8/1/05, SE/SE |
Irmelin – SE* Mirror BC Önska Irmelin född 170129
HCM scannad normal
Mirror BC Önska, F, LPL f 09 21 33, 1/29/17, SE/- | |||
---|---|---|---|
Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0% | Test mate | |||
Sire BC Ed Harris vom Mollberg, LPL o 09 32, 9/14/14, DE/SE |
Dwayne Johnson vom Mollberg, LPS bs 25 32, 12/4/13, DE/DE | BC Wim vom Feld, LPL o 09 21 32, 7/27/12, DE/DE | BC Nepomuk vom Feld, LPL c 03/09, DE/- |
IC BC Kim vom Feld, LPL b 22, DE/DE | |||
BC Anouk Aimée vom Mollberg, LPS n 31, 5/6/12, DE/DE | Kywa Tora-Doll’s Silver Splendid, BUR ns, DE/DE | ||
GrIC BC Inanna vom Feld, LPS b 25 32, DE/DE | |||
BC Bellatrix Black com Mollberg, LPL f 03, 8/6/12, DE/DE | BC Nepomuk vom Feld, LPL c 03/09, DE/- | Cloudborn Ophir Orpheus, LPL o 09, GB/DE | |
BC Emilie vom Feld, LPL a 09 32, DE/DE | |||
BC Jamina vom Feld, LPL f 21 32, DE/DE | Coomacista Crusader, LPL b 09 32, -/DE | ||
Ch BC Ciara vom Feld, LPL n 21 33, DE/DE | |||
Dam Smeraldas BC Orchidee, LPL f 21 32, 4/9/15, DE/SE |
Ch Smeraldas BC Millionizer, LPL d 09 22, 7/24/13, DE/DE | IC Takoda BC Mika, LPL d 09 23, 1/12/12, NL/SE | BC Hector Vom Feld, LPL n 03 21 32, DE/NL |
Takoda BC Ixchel Intina, LPL h 03, 10/7/09, NL/NL | |||
Odilla BC Charlotte, 4/27/09, NL/- | Brunswick´s BC Uksi Sisu, 2/28/08, NL/- | ||
Zevi Varusca of Odilla | |||
Ch Smeraldas BB Holla die Waldfee, LPL f 09 21 33, 3/23/11, DE/DE | Takoda BC Jukumari, LPL n 09 33, 3/28/10, NL/DE | Quincunx Jackalope Po, LPL a 01 33, 3/6/08, GB/NL | |
Takoda BC Genesee Giizis, LPL h 23, 12/19/08, NL/NL | |||
GC/CH Smeraldas BC Uneda, LPL f 09 21 33, 9/13/05, DE/- | GIC Dennigan BC Freckles, LPL d 21 33, 11/19/02 | ||
CH Isanyati’s BC Bavani-Mandala, LPL n 09 21 |
Sunniva – S* BC Ägirshus BC Huldra född 170328
Kastrat pga. livmoderinflammation som 10 månader gammal kattunge.
Ägirs Hus BC Huldra, F, LPL h 09, 3/28/17, SE/SE | |||
---|---|---|---|
Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0% | Test mate | |||
Sire Kia-Ora Pita Anaru, LPL b 09, 10/26/14, NL/SE |
Takoda BC Notaku Nikan, LPL b 21 33, 5/20/12, NL/NL | Takoda BC Lonato Lallo, LPL n 09 23, NL/NL | BC Hector Vom Feld, LPL n 03 21 32, DE/NL |
Ägirs Hus BC Groa, LPL a 09 22, 7/6/09, SE/NL | |||
Takoda BC Kimimela, LPL b 03, 10/8/10, NL/NL | Llew Crych BC Tazmanian Tiger, LPL b, 11/8/08, -/NL | ||
Takoda BC Huyana Hanta, LPL c 01, 3/21/09, NL/NL | |||
Kia-Ora Kura Lani, LPS q 09 24, 1/13/12, NL/NL | Quincunx Ike Fergusson, LPS d 22, GB/NL | cinnamon ocicat | |
Quincunx Flibbertygibbet, 8/6/06, GB/GB | |||
Tokolosie’s Ghalyela, LPL n 03 23, 9/28/10, NL/NL | Cloudborn Ophir Orpheus, LPL o 09, GB/DE | ||
Odilla BC Be Whoopy, LPL n 09 24, 6/3/09, NL/- | |||
Dam Arohanui BC Muddy Cup Cake, LPL h 09, 11/23/13, US/SE |
CH Arohanui BC Yankee Doodle, LPL d 03 24, 1/10/06, US/- | Pacific Gem Tomo of Arohanui, LP ns 03 22, 8/5/04, US/- | Silamos BC Compu-Cat of Reddazzle, 5/2/00, US/- |
Pacific Gem BC Ice Spirit of Silkenclaw | |||
RedDazzle BC Wazzdapoint of Arohanui, LPL f 09 33, 2/24/04, US/- | Jemcats BC Briar of Reddazzle, 7/1/02, US/- | ||
Lakme BC Prairie Fire | |||
DGC PermMerica BC Ernies Joy To Jill, LPL n 23, 1/4/09, US/US | RedDazzle BC MarcusDandi, LP b 23, 5/19/05, US/- | Reddazzle BC Yankee Dandicurl, LPL d 23, 7/4/99, US/- | |
Pacific Gem BC Maci of Reddazzle, LP n 23, 4/20/03, US/- | |||
Arohanui BC Blew Fink of PermMerica, LPS a 22, 9/23/06, US/- | Kewpiecats BC Dancing Ghost, LPS d 21 33, 1/4/04, US/- | ||
HattKatts BC Kini, LPL f 22, 1/2/01, US/- |
Sol, S* Ägirshus BC Qquittra född 2018-11-17
Ägirs Hus BC Qqvittra, F, LPL f 09 23, 2018-11-17, SE/SE
Silje, SE* Mightyfalls BC Silje Arngrimsdotter. född 190315